Table of
  1. S
  2. Y
  3. $partialdiff sub S$ root mean sq [ NextGen CPT Estacional CPC Guatemala NASA-GEOSS2S History CrossValHind ] 2.5 months
Additional Information

SLatitud$partialdiff sub S$ Procentaje de la mediana
months since 1960-01-01degree_northmm/dia/months
0000 16 Jan 198312N1.994747
0000 16 Feb 198312N40.02394
0000 16 Mar 198312N46.76357
0000 16 Apr 198312N-33.79884
0000 16 May 198312N49.96346
0000 16 Jun 198312N3.404495
0000 16 Jul 198312N-15.3817
0000 16 Aug 198312N-69.94411
0000 16 Sep 198312N-7.37291
0000 16 Oct 198312N-19.66253
0000 16 Nov 198312N-0.442688
0000 16 Dec 198312N-12.59636
0000 16 Jan 198412N10.51851
0000 16 Feb 198412N43.90512
0000 16 Mar 198412N22.21487
0000 16 Apr 198412N52.46266
0000 16 May 198412N25.43707
0000 16 Jun 198412N-3.890839
0000 16 Jul 198412N-33.33795
0000 16 Aug 198412N-54.69113
0000 16 Sep 198412N-39.8008
0000 16 Oct 198412N1.092255
0000 16 Nov 198412N0.3523903
0000 16 Dec 198412N-28.8126
0000 16 Jan 198512N17.61756
0000 16 Feb 198512N38.29706
0000 16 Mar 198512N9.055145
0000 16 Apr 198512N83.01599
0000 16 May 198512N16.50035
0000 16 Jun 198512N19.84883
0000 16 Jul 198512N-38.0341
0000 16 Aug 198512N-57.65638
0000 16 Sep 198512N-29.33445
0000 16 Oct 198512N-18.77943
0000 16 Nov 198512N0.432457
0000 16 Dec 198512N-18.63
0000 16 Jan 198612N8.062515
0000 16 Feb 198612N44.67603
0000 16 Mar 198612N46.91763
0000 16 Apr 198612N29.58536
0000 16 May 198612N20.99185
0000 16 Jun 198612N34.38197
0000 16 Jul 198612N-27.93857
0000 16 Aug 198612N-58.20494
0000 16 Sep 198612N-39.71663
0000 16 Oct 198612N-20.85094
0000 16 Nov 198612N-11.95075
0000 16 Dec 198612N-31.30749
0000 16 Jan 198712N7.286488
0000 16 Feb 198712N71.55177
0000 16 Mar 198712N65.98871
0000 16 Apr 198712N15.68452
0000 16 May 198712N46.81438
0000 16 Jun 198712N-25.90512
0000 16 Jul 198712N-18.39594
0000 16 Aug 198712N-51.09851
0000 16 Sep 198712N-45.31917
0000 16 Oct 198712N-35.82587
0000 16 Nov 198712N-25.95021
0000 16 Dec 198712N-12.52036
0000 16 Jan 198812N18.69003
0000 16 Feb 198812N57.99129
0000 16 Mar 198812N36.05206
0000 16 Apr 198812N28.49796
0000 16 May 198812N65.12415
0000 16 Jun 198812N-43.60095
0000 16 Jul 198812N-8.30394
0000 16 Aug 198812N-84.5303
0000 16 Sep 198812N-14.42231
0000 16 Oct 198812N-15.81273
0000 16 Nov 198812N-14.59538
0000 16 Dec 198812N-41.85122
0000 16 Jan 198912N37.38167
0000 16 Feb 198912N66.29319
0000 16 Mar 198912N33.32253
0000 16 Apr 198912N31.23799
0000 16 May 198912N22.93387
0000 16 Jun 198912N-0.4929047
0000 16 Jul 198912N-60.38731
0000 16 Aug 198912N-41.72621
0000 16 Sep 198912N-72.20311
0000 16 Oct 198912N-15.83622
0000 16 Nov 198912N3.214376
0000 16 Dec 198912N-13.04507
0000 16 Jan 199012N37.35237
0000 16 Feb 199012N67.065
0000 16 Mar 199012N82.86063
0000 16 Apr 199012N10.50581
0000 16 May 199012N-14.09987
0000 16 Jun 199012N9.071243
0000 16 Jul 199012N-82.66698
0000 16 Aug 199012N-64.65137
0000 16 Sep 199012N-28.62254
0000 16 Oct 199012N-20.26894
0000 16 Nov 199012N-0.1364861
0000 16 Dec 199012N14.09435
0000 16 Jan 199112N46.89603
0000 16 Feb 199112N84.66442
0000 16 Mar 199112N62.14771
0000 16 Apr 199112N42.89287
0000 16 May 199112N-30.42087
0000 16 Jun 199112N-29.64621
0000 16 Jul 199112N-24.67851
0000 16 Aug 199112N-82.63663
0000 16 Sep 199112N-52.24366
0000 16 Oct 199112N-22.985
0000 16 Nov 199112N-4.01866
0000 16 Dec 199112N19.39607
0000 16 Jan 199212N50.95256
0000 16 Feb 199212N85.46832
0000 16 Mar 199212N70.66789
0000 16 Apr 199212N39.45683
0000 16 May 199212N4.442688
0000 16 Jun 199212N-47.49077
0000 16 Jul 199212N-24.82626
0000 16 Aug 199212N-106.0518
0000 16 Sep 199212N-47.10625
0000 16 Oct 199212N-21.21323
0000 16 Nov 199212N-24.61362
0000 16 Dec 199212N21.05158
0000 16 Jan 199312N67.90482
0000 16 Feb 199312N92.3308
0000 16 Mar 199312N58.2314
0000 16 Apr 199312N29.39757
0000 16 May 199312N23.01205
0000 16 Jun 199312N-27.91904
0000 16 Jul 199312N-60.67773
0000 16 Aug 199312N-90.67536
0000 16 Sep 199312N-67.73083
0000 16 Oct 199312N-28.78457
0000 16 Nov 199312N-11.04728
0000 16 Dec 199312N17.21347
0000 16 Jan 199412N64.51638
0000 16 Feb 199412N116.47
0000 16 Mar 199412N54.20235
0000 16 Apr 199412N47.61899
0000 16 May 199412N-34.23886
0000 16 Jun 199412N-21.4014
0000 16 Jul 199412N-44.2236
0000 16 Aug 199412N-76.55283
0000 16 Sep 199412N-87.50938
0000 16 Oct 199412N-26.13913
0000 16 Nov 199412N-7.373335
0000 16 Dec 199412N31.32858
0000 16 Jan 199512N82.95525
0000 16 Feb 199512N105.6277
0000 16 Mar 199512N81.82161
0000 16 Apr 199512N38.79544
0000 16 May 199512N-26.00363
0000 16 Jun 199512N-19.9003
0000 16 Jul 199512N-68.35104
0000 16 Aug 199512N-103.2048
0000 16 Sep 199512N-61.62936
0000 16 Oct 199512N-42.04736
0000 16 Nov 199512N-10.22972
0000 16 Dec 199512N39.70549
0000 16 Jan 199612N98.0206
0000 16 Feb 199612N121.4699
0000 16 Mar 199612N95.35397
0000 16 Apr 199612N-4.555542
0000 16 May 199612N-13.18262
0000 16 Jun 199612N-61.47076
0000 16 Jul 199612N-64.52957
0000 16 Aug 199612N-80.34993
0000 16 Sep 199612N-62.42168
0000 16 Oct 199612N-38.69893
0000 16 Nov 199612N-15.49275
0000 16 Dec 199612N70.84721
0000 16 Jan 199712N93.71798
0000 16 Feb 199712N134.6648
0000 16 Mar 199712N134.2035
0000 16 Apr 199712N44.05695
0000 16 May 199712N25.77179
0000 16 Jun 199712N732.7513
0000 16 Jul 199712N-872.5249
0000 16 Aug 199712N21.15805
0000 16 Sep 199712N-179.1216
0000 16 Oct 199712N-234.5225
0000 16 Nov 199712N56.16529
0000 16 Dec 199712N103.5257
0000 16 Jan 199812N133.0811
0000 16 Feb 199812N119.1825
0000 16 Mar 199812N34.58365
0000 16 Apr 199812N-38.86832
0000 16 May 199812N-44.14288
0000 16 Jun 199812N-40.99219
0000 16 Jul 199812N-27.30893
0000 16 Aug 199812N-120.8918
0000 16 Sep 199812N-36.64955
0000 16 Oct 199812N-39.54147
0000 16 Nov 199812N-7.397598
0000 16 Dec 199812N55.05078
0000 16 Jan 199912N47.71906
0000 16 Feb 199912N30.01932
0000 16 Mar 199912N52.4901
0000 16 Apr 199912N-63.39272
0000 16 May 199912N13.99785
0000 16 Jun 199912N-52.38789
0000 16 Jul 199912N-52.25008
0000 16 Aug 199912N-18.43182
0000 16 Sep 199912N13.13158
0000 16 Oct 199912N-1.381668
0000 16 Nov 199912N2.569229
0000 16 Dec 199912N47.49759
0000 16 Jan 200012N2.296997
0000 16 Feb 200012N8.713608
0000 16 Mar 200012N38.25847
0000 16 Apr 200012N-56.83224
0000 16 May 200012N-72.7076
0000 16 Jun 200012N-22.34158
0000 16 Jul 200012N1.011978
0000 16 Aug 200012N21.07315
0000 16 Sep 200012N31.7261
0000 16 Oct 200012N16.00212
0000 16 Nov 200012N11.36687
0000 16 Dec 200012N-23.7532
0000 16 Jan 200112N29.18369
0000 16 Feb 200112N-18.20859
0000 16 Mar 200112N18.3347
0000 16 Apr 200112N-41.03009
0000 16 May 200112N-72.27974
0000 16 Jun 200112N11.35431
0000 16 Jul 200112N-2.749874
0000 16 Aug 200112N5.839928
0000 16 Sep 200112N27.01074
0000 16 Oct 200112N33.11929
0000 16 Nov 200112N14.85664
0000 16 Dec 200112N-74.26228
0000 16 Jan 200212N62.10284
0000 16 Feb 200212N-17.17205
0000 16 Mar 200212N-31.37106
0000 16 Apr 200212N-53.84187
0000 16 May 200212N16.02027
0000 16 Jun 200212N2.06039
0000 16 Jul 200212N-1.494816
0000 16 Aug 200212N0.5281715
0000 16 Sep 200212N48.20859
0000 16 Oct 200212N26.17091
0000 16 Nov 200212N-16.82546
0000 16 Dec 200212N-14.03831
0000 16 Jan 200312N-76.06499
0000 16 Feb 200312N-10.53327
0000 16 Mar 200312N0.0
0000 16 Apr 200312N10.31525
0000 16 May 200312N-6.132009
0000 16 Jun 200312N4.64046
0000 16 Jul 200312N-1.167017
0000 16 Aug 200312N8.103141
0000 16 Sep 200312N9.928554
0000 16 Oct 200312N30.00709
0000 16 Nov 200312N30.62944
0000 16 Dec 200312N-0.01722717
0000 16 Jan 200412N-45.57969
0000 16 Feb 200412N-25.6351
0000 16 Mar 200412N-4.091608
0000 16 Apr 200412N-1.819208
0000 16 May 200412N1.579768
0000 16 Jun 200412N-2.753342
0000 16 Jul 200412N3.151732
0000 16 Aug 200412N5.249725
0000 16 Sep 200412N14.32556
0000 16 Oct 200412N8.268068
0000 16 Nov 200412N7.343483
0000 16 Dec 200412N22.51833
0000 16 Jan 200512N-65.60447
0000 16 Feb 200512N50.1765
0000 16 Mar 200512N-24.71576
0000 16 Apr 200512N-13.75977
0000 16 May 200512N-7.552126
0000 16 Jun 200512N2.176703
0000 16 Jul 200512N1.81458
0000 16 Aug 200512N-2.660184
0000 16 Sep 200512N4.53689
0000 16 Oct 200512N-3.059778
0000 16 Nov 200512N36.11683
0000 16 Dec 200512N17.17173
0000 16 Jan 200612N-25.13806
0000 16 Feb 200612N-13.64007
0000 16 Mar 200612N-12.28935
0000 16 Apr 200612N-2.287289
0000 16 May 200612N-3.898181
0000 16 Jun 200612N1.550646
0000 16 Jul 200612N-0.03021812
0000 16 Aug 200612N3.257051
0000 16 Sep 200612N5.928365
0000 16 Oct 200612N13.23588
0000 16 Nov 200612N15.36207
0000 16 Dec 200612N49.39938
0000 16 Jan 200712N-52.55251
0000 16 Feb 200712N-36.90563
0000 16 Mar 200712N-2.848823
0000 16 Apr 200712N2.503453
0000 16 May 200712N-0.7138004
0000 16 Jun 200712N-1.100395
0000 16 Jul 200712N1.943031
0000 16 Aug 200712N-1.91112
0000 16 Sep 200712N1.045055
0000 16 Oct 200712N12.39738
0000 16 Nov 200712N60.37214
0000 16 Dec 200712N32.77283
0000 16 Jan 200812N-55.32726
0000 16 Feb 200812N-5.880058
0000 16 Mar 200812N-34.9329
0000 16 Apr 200812N-11.11919
0000 16 May 200812N0.1607423
0000 16 Jun 200812N-0.4133704
0000 16 Jul 200812N-0.124073
0000 16 Aug 200812N0.482532
0000 16 Sep 200812N3.845403
0000 16 Oct 200812N22.30036
0000 16 Nov 200812N62.52338
0000 16 Dec 200812N24.64615
0000 16 Jan 200912N-27.44308
0000 16 Feb 200912N-51.86885
0000 16 Mar 200912N-29.52133
0000 16 Apr 200912N-4.000413
0000 16 May 200912N-1.456059
0000 16 Jun 200912N0.6262213
0000 16 Jul 200912N-0.05710793
0000 16 Aug 200912N-0.6312138
0000 16 Sep 200912N1.91243
0000 16 Oct 200912N11.68833
0000 16 Nov 200912N48.28308
0000 16 Jan 198313N4.933193
0000 16 Feb 198313N52.68087
0000 16 Mar 198313N103.2394
0000 16 Apr 198313N-60.75984
0000 16 May 198313N45.358
0000 16 Jun 198313N-17.10388
0000 16 Jul 198313N-17.26691
0000 16 Aug 198313N-69.60325
0000 16 Sep 198313N-14.28915
0000 16 Oct 198313N-18.96809
0000 16 Nov 198313N-11.39438
0000 16 Dec 198313N-7.865162
0000 16 Jan 198413N10.70726
0000 16 Feb 198413N50.43787
0000 16 Mar 198413N20.39866
0000 16 Apr 198413N66.91485
0000 16 May 198413N22.90366
0000 16 Jun 198413N-1.348206
0000 16 Jul 198413N-34.81311
0000 16 Aug 198413N-61.68811
0000 16 Sep 198413N-36.08591
0000 16 Oct 198413N-2.147026
0000 16 Nov 198413N1.86039
0000 16 Dec 198413N-26.1719
0000 16 Jan 198513N12.61311
0000 16 Feb 198513N33.91788
0000 16 Mar 198513N14.24314
0000 16 Apr 198513N70.08674
0000 16 May 198513N35.2374
0000 16 Jun 198513N36.59279
0000 16 Jul 198513N-36.51895
0000 16 Aug 198513N-70.50781
0000 16 Sep 198513N-33.13355
0000 16 Oct 198513N-19.92499
0000 16 Nov 198513N-42.74423
0000 16 Dec 198513N2.313976
0000 16 Jan 198613N3.529205
0000 16 Feb 198613N51.15534
0000 16 Mar 198613N49.5106
0000 16 Apr 198613N23.32693
0000 16 May 198613N23.50468
0000 16 Jun 198613N16.22734
0000 16 Jul 198613N-31.8398
0000 16 Aug 198613N-48.97855
0000 16 Sep 198613N-43.68215
0000 16 Oct 198613N-17.8316
0000 16 Nov 198613N-11.96974
0000 16 Dec 198613N-20.80121
0000 16 Jan 198713N6.97488
0000 16 Feb 198713N81.56468
0000 16 Mar 198713N66.54265
0000 16 Apr 198713N30.90504
0000 16 May 198713N37.81618
0000 16 Jun 198713N-48.72809
0000 16 Jul 198713N-24.42015
0000 16 Aug 198713N-53.82776
0000 16 Sep 198713N-37.51456
0000 16 Oct 198713N-28.88608
0000 16 Nov 198713N-25.63857
0000 16 Dec 198713N-23.31546
0000 16 Jan 198813N34.80589
0000 16 Feb 198813N71.12971
0000 16 Mar 198813N31.70828
0000 16 Apr 198813N15.06618
0000 16 May 198813N89.54175
0000 16 Jun 198813N-41.08221
0000 16 Jul 198813N-27.65736
0000 16 Aug 198813N-116.3773
0000 16 Sep 198813N-40.48488
0000 16 Oct 198813N-10.69438
0000 16 Nov 198813N-1.448441
0000 16 Dec 198813N-13.29519
0000 16 Jan 198913N45.77818
0000 16 Feb 198913N72.41951
0000 16 Mar 198913N38.09509
0000 16 Apr 198913N28.33417
0000 16 May 198913N16.1797
0000 16 Jun 198913N9.557495
0000 16 Jul 198913N-70.5638
0000 16 Aug 198913N-63.78133
0000 16 Sep 198913N-67.05366
0000 16 Oct 198913N-12.72789
0000 16 Nov 198913N-2.225226
0000 16 Dec 198913N13.23934
0000 16 Jan 199013N49.23653
0000 16 Feb 199013N84.80019
0000 16 Mar 199013N83.30241
0000 16 Apr 199013N32.83391
0000 16 May 199013N-20.18205
0000 16 Jun 199013N6.055923
0000 16 Jul 199013N-76.67938
0000 16 Aug 199013N-90.00205
0000 16 Sep 199013N-46.15281
0000 16 Oct 199013N-25.17489
0000 16 Nov 199013N-1.381428
0000 16 Dec 199013N8.845152
0000 16 Jan 199113N60.0691
0000 16 Feb 199113N89.41586
0000 16 Mar 199113N59.67935
0000 16 Apr 199113N45.98628
0000 16 May 199113N-30.37993
0000 16 Jun 199113N-25.60736
0000 16 Jul 199113N-23.92003
0000 16 Aug 199113N-89.93501
0000 16 Sep 199113N-64.50633
0000 16 Oct 199113N-26.20986
0000 16 Nov 199113N-6.320926
0000 16 Dec 199113N21.93353
0000 16 Jan 199213N65.10281
0000 16 Feb 199213N85.39671
0000 16 Mar 199213N76.11736
0000 16 Apr 199213N37.49677
0000 16 May 199213N0.3268127
0000 16 Jun 199213N-49.86389
0000 16 Jul 199213N-19.57611
0000 16 Aug 199213N-115.9218
0000 16 Sep 199213N-51.17739
0000 16 Oct 199213N-25.17856
0000 16 Nov 199213N-25.12531
0000 16 Dec 199213N31.43725
0000 16 Jan 199313N77.75658
0000 16 Feb 199313N94.1229
0000 16 Mar 199313N61.50702
0000 16 Apr 199313N39.46136
0000 16 May 199313N6.328827
0000 16 Jun 199313N-34.74951
0000 16 Jul 199313N-58.83279
0000 16 Aug 199313N-95.61623
0000 16 Sep 199313N-65.1178
0000 16 Oct 199313N-34.75658
0000 16 Nov 199313N-11.55146
0000 16 Dec 199313N20.11734
0000 16 Jan 199413N68.9409
0000 16 Feb 199413N119.7093
0000 16 Mar 199413N65.94582
0000 16 Apr 199413N48.3345
0000 16 May 199413N-43.44785
0000 16 Jun 199413N-24.51443
0000 16 Jul 199413N-43.4677
0000 16 Aug 199413N-81.4102
0000 16 Sep 199413N-88.53126
0000 16 Oct 199413N-31.36864
0000 16 Nov 199413N-8.522778
0000 16 Dec 199413N58.43556
0000 16 Jan 199513N97.23838
0000 16 Feb 199513N101.6046
0000 16 Mar 199513N79.92987
0000 16 Apr 199513N21.95294
0000 16 May 199513N-17.42712
0000 16 Jun 199513N-40.83237
0000 16 Jul 199513N-57.7045
0000 16 Aug 199513N-106.5039
0000 16 Sep 199513N-56.09107
0000 16 Oct 199513N-43.57428
0000 16 Nov 199513N-11.10406
0000 16 Dec 199513N56.71258
0000 16 Jan 199613N109.6189
0000 16 Feb 199613N123.6436
0000 16 Mar 199613N93.73114
0000 16 Apr 199613N-30.95029
0000 16 May 199613N-10.92773
0000 16 Jun 199613N-69.20587
0000 16 Jul 199613N-57.34946
0000 16 Aug 199613N-76.153
0000 16 Sep 199613N-63.41276
0000 16 Oct 199613N-39.16868
0000 16 Nov 199613N-21.89661
0000 16 Dec 199613N81.44041
0000 16 Jan 199713N103.3293
0000 16 Feb 199713N138.3447
0000 16 Mar 199713N121.5828
0000 16 Apr 199713N34.54233
0000 16 May 199713N36.78137
0000 16 Jun 199713N809.6282
0000 16 Jul 199713N-908.2699
0000 16 Aug 199713N-6.146759
0000 16 Sep 199713N-169.8751
0000 16 Oct 199713N-249.2783
0000 16 Nov 199713N40.55907
0000 16 Dec 199713N104.5417
0000 16 Jan 199813N132.4481
0000 16 Feb 199813N83.23505
0000 16 Mar 199813N-38.07639
0000 16 Apr 199813N-88.57184
0000 16 May 199813N-35.42761
0000 16 Jun 199813N-31.09134
0000 16 Jul 199813N-14.60445
0000 16 Aug 199813N-79.4938
0000 16 Sep 199813N-0.03056335
0000 16 Oct 199813N-2.982239
0000 16 Nov 199813N22.95576
0000 16 Dec 199813N31.3992
0000 16 Jan 199913N-0.3513489
0000 16 Feb 199913N-20.85367
0000 16 Mar 199913N14.88411
0000 16 Apr 199913N-75.301
0000 16 May 199913N11.13625
0000 16 Jun 199913N-33.57425
0000 16 Jul 199913N-24.51197
0000 16 Aug 199913N10.16222
0000 16 Sep 199913N39.73417
0000 16 Oct 199913N40.5219
0000 16 Nov 199913N23.06937
0000 16 Dec 199913N-27.76257
0000 16 Jan 200013N-5.861679
0000 16 Feb 200013N-6.548294
0000 16 Mar 200013N31.0954
0000 16 Apr 200013N-55.85249
0000 16 May 200013N-55.58995
0000 16 Jun 200013N-11.57056
0000 16 Jul 200013N5.117397
0000 16 Aug 200013N22.481
0000 16 Sep 200013N35.19881
0000 16 Oct 200013N18.27026
0000 16 Nov 200013N14.32661
0000 16 Dec 200013N-53.86569
0000 16 Jan 200113N20.08039
0000 16 Feb 200113N-16.42191
0000 16 Mar 200113N5.155037
0000 16 Apr 200113N-23.11289
0000 16 May 200113N-41.79428
0000 16 Jun 200113N10.18531
0000 16 Jul 200113N-1.843781
0000 16 Aug 200113N6.013908
0000 16 Sep 200113N22.99609
0000 16 Oct 200113N25.97937
0000 16 Nov 200113N7.835121
0000 16 Dec 200113N-70.07596
0000 16 Jan 200213N49.73057
0000 16 Feb 200213N-22.20287
0000 16 Mar 200213N-29.65496
0000 16 Apr 200213N-19.0156
0000 16 May 200213N12.96758
0000 16 Jun 200213N-2.158337
0000 16 Jul 200213N0.7115164
0000 16 Aug 200213N3.295669
0000 16 Sep 200213N42.96355
0000 16 Oct 200213N25.19639
0000 16 Nov 200213N-24.39282
0000 16 Dec 200213N21.37015
0000 16 Jan 200313N-71.4156
0000 16 Feb 200313N-8.579446
0000 16 Mar 200313N-1.633582
0000 16 Apr 200313N9.790899
0000 16 May 200313N-3.931716
0000 16 Jun 200313N1.661485
0000 16 Jul 200313N0.8219171
0000 16 Aug 200313N5.711224
0000 16 Sep 200313N4.251294
0000 16 Oct 200313N23.21463
0000 16 Nov 200313N32.67672
0000 16 Dec 200313N4.083275
0000 16 Jan 200413N-40.5001
0000 16 Feb 200413N-25.79521
0000 16 Mar 200413N0.1876354
0000 16 Apr 200413N-1.800387
0000 16 May 200413N-0.5668087
0000 16 Jun 200413N-0.41605
0000 16 Jul 200413N0.6638718
0000 16 Aug 200413N3.868188
0000 16 Sep 200413N4.61354
0000 16 Oct 200413N1.245171
0000 16 Nov 200413N13.55366
0000 16 Dec 200413N48.56156
0000 16 Jan 200513N-67.23975
0000 16 Feb 200513N41.19339
0000 16 Mar 200513N-32.8648
0000 16 Apr 200513N-12.04355
0000 16 May 200513N-5.667405
0000 16 Jun 200513N2.104579
0000 16 Jul 200513N1.838331
0000 16 Aug 200513N-2.185567
0000 16 Sep 200513N2.341333
0000 16 Oct 200513N-4.05369
0000 16 Nov 200513N44.96331
0000 16 Dec 200513N35.55433
0000 16 Jan 200613N-29.6548
0000 16 Feb 200613N-23.95158
0000 16 Mar 200613N-22.50087
0000 16 Apr 200613N-2.734387
0000 16 May 200613N-3.211358
0000 16 Jun 200613N0.9174302
0000 16 Jul 200613N-0.1253648
0000 16 Aug 200613N2.754178
0000 16 Sep 200613N6.849861
0000 16 Oct 200613N14.03959
0000 16 Nov 200613N26.9958
0000 16 Dec 200613N48.58875
0000 16 Jan 200713N-51.04816
0000 16 Feb 200713N-39.56871
0000 16 Mar 200713N-10.10489
0000 16 Apr 200713N-0.1187007
0000 16 May 200713N-0.8460422
0000 16 Jun 200713N-0.7909774
0000 16 Jul 200713N1.462016
0000 16 Aug 200713N-1.623962
0000 16 Sep 200713N0.8540062
0000 16 Oct 200713N17.58209
0000 16 Nov 200713N65.48123
0000 16 Dec 200713N37.58807
0000 16 Jan 200813N-55.78247
0000 16 Feb 200813N-23.34125
0000 16 Mar 200813N-32.35743
0000 16 Apr 200813N-8.827238
0000 16 May 200813N-0.0189023
0000 16 Jun 200813N-0.3804772
0000 16 Jul 200813N-0.1102656
0000 16 Aug 200813N0.2932528
0000 16 Sep 200813N3.27336
0000 16 Oct 200813N24.25545
0000 16 Nov 200813N73.51165
0000 16 Dec 200813N-103.1842
0000 16 Jan 200913N0.0
0000 16 Feb 200913N0.0
0000 16 Mar 200913N0.0
0000 16 Apr 200913N0.0
0000 16 May 200913N0.0
0000 16 Jun 200913N0.0
0000 16 Jul 200913N0.0
0000 16 Aug 200913N0.0
0000 16 Sep 200913N0.0
0000 16 Oct 200913N0.0
0000 16 Nov 200913N0.0
0000 16 Jan 198314N6.776196
0000 16 Feb 198314N80.58874
0000 16 Mar 198314N178.8677
0000 16 Apr 198314N-116.4745
0000 16 May 198314N29.4366
0000 16 Jun 198314N-21.89174
0000 16 Jul 198314N-20.33572
0000 16 Aug 198314N-74.09683
0000 16 Sep 198314N-13.49052
0000 16 Oct 198314N-26.97407
0000 16 Nov 198314N-23.42224
0000 16 Dec 198314N19.02433
0000 16 Jan 198414N1.649292
0000 16 Feb 198414N54.95172
0000 16 Mar 198414N18.50198
0000 16 Apr 198414N75.12617
0000 16 May 198414N26.23291
0000 16 Jun 198414N2.954803
0000 16 Jul 198414N-26.49573
0000 16 Aug 198414N-79.17937
0000 16 Sep 198414N-41.08468
0000 16 Oct 198414N-5.19593
0000 16 Nov 198414N-24.95155
0000 16 Dec 198414N-13.2293
0000 16 Jan 198514N11.1611
0000 16 Feb 198514N37.15934
0000 16 Mar 198514N10.69094
0000 16 Apr 198514N63.25851
0000 16 May 198514N41.10779
0000 16 Jun 198514N15.54602
0000 16 Jul 198514N-33.70152
0000 16 Aug 198514N-68.83614
0000 16 Sep 198514N-29.14668
0000 16 Oct 198514N-14.09812
0000 16 Nov 198514N-32.1195
0000 16 Dec 198514N-1.391193
0000 16 Jan 198614N-1.218758
0000 16 Feb 198614N58.74025
0000 16 Mar 198614N50.81027
0000 16 Apr 198614N30.24854
0000 16 May 198614N23.97923
0000 16 Jun 198614N2.476242
0000 16 Jul 198614N-48.33853
0000 16 Aug 198614N-41.85518
0000 16 Sep 198614N-36.25829
0000 16 Oct 198614N-17.09911
0000 16 Nov 198614N-12.3257
0000 16 Dec 198614N-25.0269
0000 16 Jan 198714N22.38002
0000 16 Feb 198714N92.29463
0000 16 Mar 198714N69.95302
0000 16 Apr 198714N8.179199
0000 16 May 198714N40.78404
0000 16 Jun 198714N-55.86743
0000 16 Jul 198714N-37.70627
0000 16 Aug 198714N-67.92394
0000 16 Sep 198714N-56.39822
0000 16 Oct 198714N-18.81763
0000 16 Nov 198714N-9.019957
0000 16 Dec 198714N-5.1476
0000 16 Jan 198814N47.91172
0000 16 Feb 198814N69.63574
0000 16 Mar 198814N37.07915
0000 16 Apr 198814N19.8855
0000 16 May 198814N78.68605
0000 16 Jun 198814N-17.61737
0000 16 Jul 198814N-54.75417
0000 16 Aug 198814N-123.5087
0000 16 Sep 198814N-51.71918
0000 16 Oct 198814N-5.80657
0000 16 Nov 198814N-4.338909
0000 16 Dec 198814N12.86651
0000 16 Jan 198914N54.3918
0000 16 Feb 198914N91.30271
0000 16 Mar 198914N43.36552
0000 16 Apr 198914N38.4603
0000 16 May 198914N12.4696
0000 16 Jun 198914N18.9957
0000 16 Jul 198914N-83.70311
0000 16 Aug 198914N-89.32899
0000 16 Sep 198914N-71.43848
0000 16 Oct 198914N-16.30485
0000 16 Nov 198914N-4.205296
0000 16 Dec 198914N9.836246
0000 16 Jan 199014N57.81569
0000 16 Feb 199014N90.27088
0000 16 Mar 199014N88.2018
0000 16 Apr 199014N30.68872
0000 16 May 199014N-20.64639
0000 16 Jun 199014N5.388611
0000 16 Jul 199014N-69.81793
0000 16 Aug 199014N-96.60703
0000 16 Sep 199014N-54.1205
0000 16 Oct 199014N-34.16833
0000 16 Nov 199014N-2.194036
0000 16 Dec 199014N9.647871
0000 16 Jan 199114N70.49174
0000 16 Feb 199114N92.35616
0000 16 Mar 199114N60.2634
0000 16 Apr 199114N47.32799
0000 16 May 199114N-31.08676
0000 16 Jun 199114N-22.35349
0000 16 Jul 199114N-25.1713
0000 16 Aug 199114N-96.27465
0000 16 Sep 199114N-73.61826
0000 16 Oct 199114N-28.0874
0000 16 Nov 199114N-7.202691
0000 16 Dec 199114N31.96567
0000 16 Jan 199214N79.66386
0000 16 Feb 199214N84.63689
0000 16 Mar 199214N81.4903
0000 16 Apr 199214N35.88675
0000 16 May 199214N-8.372345
0000 16 Jun 199214N-52.6972
0000 16 Jul 199214N-15.90271
0000 16 Aug 199214N-124.6008
0000 16 Sep 199214N-53.06213
0000 16 Oct 199214N-28.61742
0000 16 Nov 199214N-26.74929
0000 16 Dec 199214N38.5713
0000 16 Jan 199314N87.46363
0000 16 Feb 199314N95.80374
0000 16 Mar 199314N64.74426
0000 16 Apr 199314N49.66422
0000 16 May 199314N-10.28384
0000 16 Jun 199314N-41.66229
0000 16 Jul 199314N-57.16745
0000 16 Aug 199314N-100.6559
0000 16 Sep 199314N-62.3841
0000 16 Oct 199314N-40.59687
0000 16 Nov 199314N-11.68857
0000 16 Dec 199314N43.2607
0000 16 Jan 199414N83.72351
0000 16 Feb 199414N114.2492
0000 16 Mar 199414N74.94498
0000 16 Apr 199414N40.22513
0000 16 May 199414N-53.34781
0000 16 Jun 199414N-28.14325
0000 16 Jul 199414N-42.49634
0000 16 Aug 199414N-82.08983
0000 16 Sep 199414N-85.70311
0000 16 Oct 199414N-39.40474
0000 16 Nov 199414N-11.46248
0000 16 Dec 199414N80.28486
0000 16 Jan 199514N113.3711
0000 16 Feb 199514N95.18027
0000 16 Mar 199514N74.13211
0000 16 Apr 199514N0.9707947
0000 16 May 199514N-3.594055
0000 16 Jun 199514N-63.79953
0000 16 Jul 199514N-47.4137
